Exchange rates in market

Buy Sale Change
US Dollar (USD): 54.70 55.20 0.00%
Euro (EUR): 63.01 63.58 0.00%
Turkish Lira (TRY): 1.23 1.24 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 14.57 14.7 0.00%
Emirate Dirham (AED): 14.89 15.03 0.00%
Libyan Dinar (LYD): 8.56 8.63 0.00%
Jordanian Dinar (JOD): 77.17 77.88 0.00%
Kuwaiti Dinar (KWD): 177.71 179.34 0.00%
British Pound (GBP): 72.17 72.83 0.00%
Qatari Riyal (QAR): 15.02 15.16 0.00%
Bahraini Dinar (BHD): 145.02 146.34 0.00%
Swedish Krona (SEK): 5.77 5.82 0.00%
Canadian Dollar (CAD): 39.22 39.58 0.00%
Omani Riyal (OMR): 142.08 143.38 0.00%
Norwegian Krone (NOK): 5.6 5.65 0.00%
Danish Krone (DKK): 8.43 8.51 0.00%
Algerian Dinar (DZD): 0.41 0.41 0.00%
Moroccan Dirham (MAD): 5.82 5.88 0.00%
Tunisian Dinar (TND): 18.75 18.92 0.00%
Russian Ruble (RUB): 0.69 0.69 0.00%
Malaysian Ringgit (MYR): 13.57 13.69 0.00%
Brazilian Real (BRL): 10.6 10.7 0.00%
New Zealand Dollar (NZD): 31.13 31.42 0.00%
Swiss Franc (CHF): 68.33 68.95 0.00%
Australian Dollar (AUD): 37.71 38.06 0.00%
South African Rand (ZAR): 3.23 3.26 0.00%
Iraqi Dinar (IQD): 41.74 42.12 0.00%
Iranian Rial (IRR): 0.04 0.04 0.00%
Singapore Dollar (SGD): 42.49 42.88 0.00%
Currency Converter