Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.10 48.10 0.00%
Euro (EUR): 54.77 55.94 0.00%
Turkish Lira (TRY): 1.12 1.15 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.56 12.83 0.00%
Emirate Dirham (AED): 12.82 13.09 0.00%
Libyan Dinar (LYD): 8.66 8.84 0.00%
Jordanian Dinar (JOD): 66.45 67.86 0.00%
Kuwaiti Dinar (KWD): 153.12 156.37 0.00%
British Pound (GBP): 62.69 64.02 0.00%
Qatari Riyal (QAR): 12.94 13.21 0.00%
Bahraini Dinar (BHD): 124.93 127.59 0.00%
Swedish Krona (SEK): 5.01 5.12 0.00%
Canadian Dollar (CAD): 33.65 34.37 0.00%
Omani Riyal (OMR): 122.31 124.9 0.00%
Norwegian Krone (NOK): 4.7 4.8 0.00%
Danish Krone (DKK): 7.33 7.49 0.00%
Algerian Dinar (DZD): 0.36 0.37 0.00%
Moroccan Dirham (MAD): 5.11 5.22 0.00%
Tunisian Dinar (TND): 16.08 16.42 0.00%
Russian Ruble (RUB): 0.59 0.6 0.00%
Malaysian Ringgit (MYR): 11.15 11.39 0.00%
Brazilian Real (BRL): 8.74 8.92 0.00%
New Zealand Dollar (NZD): 27.07 27.65 0.00%
Swiss Franc (CHF): 59.2 60.46 0.00%
Australian Dollar (AUD): 30.68 31.33 0.00%
South African Rand (ZAR): 2.73 2.79 0.00%
Iraqi Dinar (IQD): 35.94 36.7 0.00%
Iranian Rial (IRR): 1.12 1.15 0.00%
Singapore Dollar (SGD): 36.27 37.04 0.00%
Currency Converter