Exchange rates in market

Buy Sale Change
US Dollar (USD): 49.60 50.60 0.00%
Euro (EUR): 57.3 58.45 0.00%
Turkish Lira (TRY): 1.26 1.28 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 13.23 13.49 0.00%
Emirate Dirham (AED): 13.51 13.78 0.00%
Libyan Dinar (LYD): 9.12 9.3 0.00%
Jordanian Dinar (JOD): 70.13 71.55 0.00%
Kuwaiti Dinar (KWD): 162.8 166.09 0.00%
British Pound (GBP): 67.34 68.7 0.00%
Qatari Riyal (QAR): 13.63 13.9 0.00%
Bahraini Dinar (BHD): 131.98 134.64 0.00%
Swedish Krona (SEK): 5.24 5.34 0.00%
Canadian Dollar (CAD): 36.52 37.26 0.00%
Omani Riyal (OMR): 129.26 131.87 0.00%
Norwegian Krone (NOK): 5.01 5.11 0.00%
Danish Krone (DKK): 7.68 7.84 0.00%
Algerian Dinar (DZD): 0.38 0.39 0.00%
Moroccan Dirham (MAD): 5.45 5.56 0.00%
Tunisian Dinar (TND): 16.94 17.28 0.00%
Russian Ruble (RUB): 0.62 0.64 0.00%
Malaysian Ringgit (MYR): 11.69 11.92 0.00%
Brazilian Real (BRL): 8.95 9.13 0.00%
New Zealand Dollar (NZD): 29.85 30.45 0.00%
Swiss Franc (CHF): 61.18 62.41 0.00%
Australian Dollar (AUD): 32.19 32.84 0.00%
South African Rand (ZAR): 2.77 2.83 0.00%
Iraqi Dinar (IQD): 37.92 38.69 0.00%
Iranian Rial (IRR): 1.18 1.21 0.00%
Singapore Dollar (SGD): 38.74 39.52 0.00%
Currency Converter