Exchange rates in market

Buy Sale Change
US Dollar (USD): 48.30 49.30 0.61%
Euro (EUR): 55.97 57.13 1.85%
Turkish Lira (TRY): 1.19 1.21 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.88 13.15 0.54%
Emirate Dirham (AED): 13.15 13.42 0.60%
Libyan Dinar (LYD): 8.84 9.02 0.33%
Jordanian Dinar (JOD): 68.21 69.62 0.37%
Kuwaiti Dinar (KWD): 158.93 162.22 1.08%
British Pound (GBP): 64.12 65.45 1.02%
Qatari Riyal (QAR): 13.26 13.54 0.82%
Bahraini Dinar (BHD): 128.3 130.96 1.13%
Swedish Krona (SEK): 5.01 5.11 1.79%
Canadian Dollar (CAD): 35.02 35.75 0.85%
Omani Riyal (OMR): 125.61 128.21 0.31%
Norwegian Krone (NOK): 4.72 4.82 1.26%
Danish Krone (DKK): 7.5 7.65 4.08%
Algerian Dinar (DZD): 0.37 0.37 0.00%
Moroccan Dirham (MAD): 5.33 5.44 1.49%
Tunisian Dinar (TND): 16.69 17.03 0.59%
Russian Ruble (RUB): 0.6 0.62 1.64%
Malaysian Ringgit (MYR): 11.29 11.52 0.09%
Brazilian Real (BRL): 8.72 8.9 1.37%
New Zealand Dollar (NZD): 28.57 29.16 0.83%
Swiss Franc (CHF): 60.08 61.32 1.62%
Australian Dollar (AUD): 31.28 31.92 1.11%
South African Rand (ZAR): 2.68 2.73 1.11%
Iraqi Dinar (IQD): 36.9 37.66 0.35%
Iranian Rial (IRR): 1.15 1.17 0.00%
Singapore Dollar (SGD): 37.51 38.28 1.32%
Currency Converter