Exchange rates in market

Buy Sale Change
US Dollar (USD): 50.40 51.40 0.00%
Euro (EUR): 57.33 58.47 0.00%
Turkish Lira (TRY): 1.31 1.34 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 13.52 13.78 0.00%
Emirate Dirham (AED): 13.72 14 0.00%
Libyan Dinar (LYD): 9.21 9.39 0.00%
Jordanian Dinar (JOD): 71.12 72.53 0.00%
Kuwaiti Dinar (KWD): 164.35 167.61 0.00%
British Pound (GBP): 67.14 68.47 0.00%
Qatari Riyal (QAR): 13.84 14.12 0.00%
Bahraini Dinar (BHD): 133.97 136.63 0.00%
Swedish Krona (SEK): 5.25 5.36 0.00%
Canadian Dollar (CAD): 36.34 37.06 0.00%
Omani Riyal (OMR): 131.14 133.74 0.00%
Norwegian Krone (NOK): 4.85 4.94 0.00%
Danish Krone (DKK): 7.68 7.83 0.00%
Algerian Dinar (DZD): 0.38 0.39 0.00%
Moroccan Dirham (MAD): 5.44 5.55 0.00%
Tunisian Dinar (TND): 16.92 17.25 0.00%
Russian Ruble (RUB): 0.61 0.62 0.00%
Malaysian Ringgit (MYR): 11.52 11.75 0.00%
Brazilian Real (BRL): 8.87 9.05 0.00%
New Zealand Dollar (NZD): 30.16 30.76 0.00%
Swiss Franc (CHF): 61.01 62.22 0.00%
Australian Dollar (AUD): 32.22 32.86 0.00%
South African Rand (ZAR): 2.69 2.74 0.00%
Iraqi Dinar (IQD): 38.52 39.28 0.00%
Iranian Rial (IRR): 1.2 1.22 0.00%
Singapore Dollar (SGD): 38.45 39.21 0.00%
Currency Converter