Exchange rates in market

Buy Sale Change
US Dollar (USD): 46.75 47.75 0.00%
Euro (EUR): 54.88 56.06 0.02%
Turkish Lira (TRY): 1.1 1.12 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.46 12.72 0.08%
Emirate Dirham (AED): 12.73 13 0.00%
Libyan Dinar (LYD): 8.61 8.79 0.00%
Jordanian Dinar (JOD): 65.98 67.39 0.03%
Kuwaiti Dinar (KWD): 151.93 155.18 0.35%
British Pound (GBP): 62.51 63.85 0.37%
Qatari Riyal (QAR): 12.84 13.11 0.00%
Bahraini Dinar (BHD): 124.01 126.66 0.00%
Swedish Krona (SEK): 5.04 5.15 0.19%
Canadian Dollar (CAD): 33.95 34.67 0.03%
Omani Riyal (OMR): 121.4 123.99 0.00%
Norwegian Krone (NOK): 4.61 4.71 0.63%
Danish Krone (DKK): 7.35 7.51 0.00%
Algerian Dinar (DZD): 0.36 0.37 0.00%
Moroccan Dirham (MAD): 5.09 5.2 0.19%
Tunisian Dinar (TND): 16.05 16.39 0.31%
Russian Ruble (RUB): 0.58 0.6 0.00%
Malaysian Ringgit (MYR): 11.4 11.64 0.09%
Brazilian Real (BRL): 8.63 8.81 0.00%
New Zealand Dollar (NZD): 27.14 27.72 0.36%
Swiss Franc (CHF): 58.74 59.99 0.20%
Australian Dollar (AUD): 31.11 31.78 0.22%
South African Rand (ZAR): 2.77 2.83 0.00%
Iraqi Dinar (IQD): 35.67 36.44 0.00%
Iranian Rial (IRR): 1.11 1.14 0.00%
Singapore Dollar (SGD): 36.19 36.97 0.03%
Currency Converter