Exchange Rates in »

2025/8/2 9:00 Buy Sale Change
US Dollar (USD): 48.30 49.30 0.61%
Euro (EUR): 55.97 57.13 1.85%
Turkish Lira (TRY): 1.19 1.21 0.00%
Saudi Riyal (SAR): 12.88 13.15 0.54%
Jordanian Dinar (JOD): 68.21 69.62 0.37%
Emirate Dirham (AED): 13.15 13.42 0.60%
British Pound (GBP): 64.12 65.45 1.02%
Libyan Dinar (LYD): 8.84 9.02 0.33%
Kuwaiti Dinar (KWD): 158.93 162.22 1.08%
British Pound (GBP): 64.12 65.45 1.02%
Qatari Riyal (QAR): 13.26 13.54 0.82%
Bahraini Dinar (BHD): 128.3 130.96 1.13%
Swedish Krona (SEK): 5.01 5.11 1.79%
Canadian Dollar (CAD): 35.02 35.75 0.85%
Omani Riyal (OMR): 125.61 128.21 0.31%
Norwegian Krone (NOK): 4.72 4.82 1.26%
Danish Krone (DKK): 7.5 7.65 4.08%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 3,945.87 EGP
21Karat Gold Gram 4,642.20 EGP
24Karat Gold Gram 5,388.27 EGP
Gold Ounce: 3362.94 USD
Fuel Prices » Price
Octane 80 15.75 EGP
Octane 90 17.25 EGP
Octane 95 19.00 EGP
Foreign EX: Rate
EUR/USD: 1.159 USD
USD/TRY: 40.621 TRY
GBP/USD: 1.328 USD