Exchange Rates in »

2025/12/13 16:40 Buy Sale Change
US Dollar (USD): 46.75 47.75 0.00%
Euro (EUR): 54.88 56.06 0.02%
Turkish Lira (TRY): 1.1 1.12 0.00%
Saudi Riyal (SAR): 12.46 12.72 0.08%
Jordanian Dinar (JOD): 65.98 67.39 0.03%
Emirate Dirham (AED): 12.73 13 0.00%
British Pound (GBP): 62.51 63.85 0.37%
Libyan Dinar (LYD): 8.61 8.79 0.00%
Kuwaiti Dinar (KWD): 151.93 155.18 0.35%
British Pound (GBP): 62.51 63.85 0.37%
Qatari Riyal (QAR): 12.84 13.11 0.00%
Bahraini Dinar (BHD): 124.01 126.66 0.00%
Swedish Krona (SEK): 5.04 5.15 0.19%
Canadian Dollar (CAD): 33.95 34.67 0.03%
Omani Riyal (OMR): 121.4 123.99 0.00%
Norwegian Krone (NOK): 4.61 4.71 0.63%
Danish Krone (DKK): 7.35 7.51 0.00%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 4,886.68 EGP
21Karat Gold Gram 5,749.03 EGP
24Karat Gold Gram 6,672.98 EGP
Gold Ounce: 4299.95 USD
Fuel Prices » Price
Octane 80 15.75 EGP
Octane 90 17.25 EGP
Octane 95 19.00 EGP
Foreign EX: Rate
EUR/USD: 1.174 USD
USD/TRY: 42.580 TRY
GBP/USD: 1.337 USD